Key features
WHEY80 protein powder contains amino acids necessary for muscle growth and recovery, including BCAAs and glutamine.
In addition, WHEY80 also contains a lot of calcium, which is good for muscle work and together with protein helps maintain bone health.
Thanks to modern ultrafiltration technology, the WHEY80 retains the natural form of the protein and also has functional micro fractions in the active state.
To whom?
FAST WHEY80 protein powder is primarily intended for bodybuilding and fitness enthusiasts, but is suitable for any athletically active person.
Product uses
It is recommended to consume WHEY80 protein powder immediately after exercise. Also suitable as part of breakfast or as a snack.
The tasty powder dissolves easily in all liquids. It is most convenient to use a shaker for mixing.
Mix 1 scoop (25g) of protein powder with 2-4dl of water, juice, milk, or other suitable beverage and mix / shake well.
It can also be mixed with a smoothie, porridge, or yogurt to increase the protein content of the food.
Consume a maximum of 1-3 times a day.
Storage: in a dry cool place, away from direct sunlight.
Food supplements are not intended to replace a varied and healthy diet.
Nutritional info
Nutritional info: | 1 portsjon (25g) | 100 g |
Energy (kJ/kcal) | 412-423 / 98-100 | 1648 / 390-400 |
Proteins | 17-19g | 69-76g |
Carbohydrates | 2-3,5g | 7,9-13,9g |
-of which sugars | 2,0-2,7g | 7,9-10,7g |
Lactose | 1,8-2,0g | 7-7,9g |
Fats | 1,6-1,8g | 6,4-7,2g |
-of which saturated | 1,1-1,2g | 4,6-5g |
Salt | 0,09-0,10g | 0,35-0,40g |
Calcium | 86-94mg | 342-377mg |
Nutritional info: | 1 portsjon (25g) | 100 g |
Energy (kJ/kcal) | 412-423 / 98-100 | 1648 / 390-400 |
Proteins | 17-19g | 69-76g |
Carbohydrates | 2-3,5g | 7,9-13,9g |
-of which sugars | 2,0-2,7g | 7,9-10,7g |
Lactose | 1,8-2,0g | 7-7,9g |
Fats | 1,6-1,8g | 6,4-7,2g |
-of which saturated | 1,1-1,2g | 4,6-5g |
Salt | 0,09-0,10g | 0,35-0,40g |
Calcium | 86-94mg | 342-377mg |
Ingredients: whey protein concentrate (milk), low-fat cocoa powder, aroma, emulsifier (sunflower lecithin), sweetener (sucralose), stabilizer (silica).
Nutritional info: | 1 portsjon (25g) | 100 g |
Energy (kJ/kcal) | 423 /100 | 1691 /400 |
Proteins | 19 g | 76 g |
Carbohydrates | 2.0 g | 7.9 g |
-of which sugars | 2.0 g | 7.9 g |
Lactose | 2.0 g | 7.9 g |
Fats | 1.7 g | 6.9 g |
-of which saturated | 1.2 g | 5.0 g |
Salt | 0.1 g | 0.4 g |
Ingredients: whey protein concentrate (milk)
Nutritional info: | 1 portsjon (25g) | 100 g |
Energy (kJ/kcal) | 412-423 / 98-100 | 1648 / 390-400 |
Proteins | 17-19g | 69-76g |
Carbohydrates | 2-3,5g | 7,9-13,9g |
-of which sugars | 2,0-2,7g | 7,9-10,7g |
Lactose | 1,8-2,0g | 7-7,9g |
Fats | 1,6-1,8g | 6,4-7,2g |
-of which saturated | 1,1-1,2g | 4,6-5g |
Salt | 0,09-0,10g | 0,35-0,40g |
Calcium | 86-94mg | 342-377mg |
Nutritional info: | 1 portsjon (25g) | 100 g |
Energy (kJ/kcal) | 412-423 / 98-100 | 1648 / 390-400 |
Proteins | 17-19g | 69-76g |
Carbohydrates | 2-3,5g | 7,9-13,9g |
-of which sugars | 2,0-2,7g | 7,9-10,7g |
Lactose | 1,8-2,0g | 7-7,9g |
Fats | 1,6-1,8g | 6,4-7,2g |
-of which saturated | 1,1-1,2g | 4,6-5g |
Salt | 0,09-0,10g | 0,35-0,40g |
Calcium | 86-94mg | 342-377mg |
Ingredients: whey protein concentrate (milk), low-fat cocoa powder, aroma, emulsifier (sunflower lecithin), sweetener (sucralose), stabilizer (silica).
Nutritional info: | 1 portsjon (25g) | 100 g |
Energy (kJ/kcal) | 412-423 / 98-100 | 1648 / 390-400 |
Proteins | 17-19g | 69-76g |
Carbohydrates | 2-3,5g | 7,9-13,9g |
-of which sugars | 2,0-2,7g | 7,9-10,7g |
Lactose | 1,8-2,0g | 7-7,9g |
Fats | 1,6-1,8g | 6,4-7,2g |
-of which saturated | 1,1-1,2g | 4,6-5g |
Salt | 0,09-0,10g | 0,35-0,40g |
Calcium | 86-94mg | 342-377mg |
Richard V. (verified owner) –
Super maitse
Anonymous (verified owner) –
Worth its price